How to structure and staff a large property or multi-property portfolio. Org charts, role definitions, reporting lines, budget planning, and seasonal staffing.
This guide is for general information only. Estate staffing requirements are unique to each property — always seek professional advice tailored to your specific situation. Current as at Q1 2026.
The number and type of staff you need depends on your property size, complexity, family requirements, and lifestyle. There is no universal staff-to-bedroom ratio — a 10-bedroom estate used primarily for weekend entertaining requires a very different team than one housing a family of six year-round.
| Property Type | Typical Staff | Core Team | Annual Staff Cost |
|---|---|---|---|
| City apartment (1-3 bed) | 1-2 | Housekeeper; part-time chef or PA | £30,000-£80,000 |
| London townhouse (4-6 bed) | 3-8 | House Manager, 2 Housekeepers, Chef, Chauffeur, Nanny (if children) | £150,000-£400,000 |
| Country house (6-10 bed) | 8-15 | House Manager, Butler, Head Housekeeper + 2-3, Chef, Head Gardener + 2-3, Chauffeur, Maintenance | £400,000-£700,000 |
| Large country estate (10+ bed, 100+ acres) | 15-40+ | Estate Manager, House Manager, Butler, 4-6 Housekeepers, Chef + Sous Chef, 3-5 Gardeners, Gamekeeper, Security, Nanny, PA, Maintenance | £1M-£2M+ |
| Multi-property portfolio (2-5 properties) | 15-40+ across all | Chief of Staff, Estate/House Manager per property, shared services (HR, finance), core team per property + seasonal | £1.5M-£3M+ |
Source: Tiger Recruitment, Abode Staff, BespokeBritannien, Cotswold Private Staff, 19 London (2024-2026)
Irving Scott has placed over 500 household staff since 2013. From single-property teams to multi-estate portfolios, we build the teams that run exceptional homes.